
multiFLEX M5T/M10T Controller
Cooling Tower Controller
The ProMinent® multiFLEX is a completely customizable microprocessor that provides the highest degree of control and flexibility. Unlock the full potential of your program using Plug and Play Technology and Trackster 3 software.
Request more info
Standard Features
- Control multiple cooling towers
- Web browser accessible
- LAN accessible
- Up to 14 analog inputs or outputs
- Up to 12 digital inputs
- Up o 10 relay outputs
- Compatible with Trackster 3 software
Benefits
- Flexible Control: Multiple processes can be managed using any number of combinations with one controller.
- Data Logging: Detailed data history provides sensor minimum, maximum and average per each log period. Also records pump run times, pump feed volume, calculated drum levels, water meter volume and tower run time.
- Exclusive Thermal Flow Switch: Innovative design does not require user adjustment or calibration. Operates on 1GPM flow rate with no moving parts.
- Feed Verification: HIghly accurate chemical feed with 1mL resolution. Calculates, displays and data logs chemical ppm based on system parameters. Alarms on failure to feed. Additional feature provides tank inventory and low tank level alarm without the use of level sensors.
- Communications: TModem, Ethernet TCP/IP and keypad programmable. Remotely monitor and control your water treatment program on any computer and from anywhere in the world with the use of a standard web browser.
- Plug and Play Onsite Upgrades: The multiFLEX features Plug and Play technology allowing the user to perform simple and economical onsite upgrades.
- multiFLEX Advanced Technology: Maximize your treatment potential with ProMinent’s exclusive features. Rate to Volume, Rate to Stroke, Timed Cycling and Time Modulation provide progressive control, taking your program to a whole new level!
- Drum Level Management: Provide digital low level indication or utilize our analog tank sensor to view level in gallons, inches or liters.
- Trackster Software: Trackster 3 Software completes the package, providing the ultimate in program management. Features such as customized live views, alarm notification, graphing and reporting of all I/O data with exporting capabilities, and email of historical data are all possible with the use of this powerful tool.
Rating - Detail | Notes | |||
---|---|---|---|---|
M5T | M10T | M5T | M10T | |
Analog-Digital I/O | ||||
Analog Inputs and Outputs | 1-7 inputs for sensors, 4-20mA inputs / 4-20mA outputs | 1-14 inputs for sensors, 4-20mA inputs / 4-20mA outputs | Auto configuration on driver installation & removal, DC Isolated, Loop Powered | |
Digital Inputs | 6 Inputs | 12 Inputs | User configurable as water meters or contact sets | |
Relay Outputs | 1SPST, 4 SPDT | 2 SPST, 8 SPDT | Fused in sets of 5 relays | |
Alarm Relay (optional) | Dry Contact set, un-fused | User selected NO or NC | ||
Communications User Interface | ||||
Keypad-LCD | 5 Key tactile feedback, Universal Characters, 4 line x 20 Character, Backlit | Scan rate 100 mS nominal, User adjustale contrast | ||
10 Base T, TCP/IP Ethernet LAN | HTML, Telnet Micro Web Server, User Definable IP address & port | Password, User ID protected, Browser shows controller in real time | ||
Modem (optional) | 56K, V.90 Remote Telnet Access | Dial-out on alarms to pager or PC | ||
Data Logging | 600 Entries for each, 26 inputs & 5 relays, Stored in XML format | 600 Entries for each, 26 inputs & 10 relays, Stored in XML format | Adjustable from 5 to 1440 minutes per entry | |
Controls | ||||
Relay ON/OFF | ON/OFF control | Any relay can be configured for any control | ||
Proportional 4-20mA (optional) | User defined control set by sensor or relay control | Software ZERO & SPAN adjustments | ||
Volumetric | User set, measure volume & pump on time then bleeds for user set volume | Sequential control, measures make-up volume | ||
Captured Sample | Sample, Measure, Blowdown, Resample user set timing | Any sensor may be used | ||
Interlocking | 1 to 4 contact set inputs, AND & OR support | Relays OFF when contact set opens | ||
Blocking | 1 to 4 relays may block any other relay feed | Support for common Oxidant-Inhibitor | ||
Alarms - Feed Limit Timers | Minutes per Actuation & Day | User defined on Feed Limit | ||
Feed Verfication (optional) | PPM calculation based on volume feed & cycles of concentration | Fail to Feed is no volume counted after 30 seconds of pump ON time | ||
System | ||||
Electrical | 120/240VAC, 50/60Hz | Switch Selectable | ||
Fusing | 7.3 Amps @ 120VAC, 4.15 Amps @240VAC | Relay Fused 1-5 & 6-10, 6.3A ea. Logic fused @ 1A | ||
Surge Suppression | Relays 2-5 & 7-10 NO Contacts snubbed @ 0.1uF | Controller Isolated from AC line | ||
Accessory Power | 15-22VDC, Unregulated, thermally fused @ 200mA | |||
Enclosure | Non-metallic, NEMA 4X, IP65 | 11.5”W x 13.5”H x 7”D | ||
Certifications | ||||
CSA, CE, UL | CSA tested to comply with UL |
Accessories
Download Zip File With Controller Accessory Documents | Part #: xxxxxx | Updated: 4/2/14Application Notes
Application Notes: "Snubber" Explanation | Part #: xxxxxx | Updated: 5/29/13Boiler Blowdown Conductivity Tracking | Part #: xxxxxx | Updated: 4/18/06
How To Setup Computer IP Address | Part #: xxxxxx | Updated: 10/12/12
Loop Powered Non-Contact Toroidal Conductivity Measurement | Part #: xxxxxx | Updated: 4/18/06
Preventative Maintenance Cooling Tower Sensors | Part #: xxxxxx | Updated: 4/18/06
Single Point Calibration Of 4-20mA Inputs | Part #: xxxxxx | Updated: 3/3/03
Verifying Corrosion Rate Measurement | Part #: xxxxxx | Updated: 11/30/05
Boiler & Cooling Tower Instructional Videos
Video: Cooling Tower & Boiler Controllers II: Communication Options (WEBINAR) | Part #: xxxxxx | Updated: 1/24/14Video: Inputs/Outputs & Hardware For Boiler & Cooling Tower Controllers (WEBINAR) | Part #: xxxxxx | Updated: 11/8/13
Brochures
Cut Sheet: MultiFLEX M5T/M10T | Part #: 7750300 | Updated: 8/17/21Download
Trackster | Part #: Version 3.2.5385 | Updated: 10/22/14Trackster (WINDOWS XP ONLY) | Part #: Version 3.2.5381 WinXP | Updated: 10/22/14
Installation And Wiring
4-20mA Input Driver Card - Driver Ci | Part #: xxxxxx | Updated: 9/23/134-20mA Output Driver Card - Driver Io | Part #: xxxxxx | Updated: 9/23/13
Corrosion Rate Driver Card - Driver Cr | Part #: xxxxxx | Updated: 9/23/13
Cradlepoint CTR500 Setup | Part #: xxxxxx | Updated: 7/19/13
Driver B - Boiler Conductivity Driver Card | Part #: xxxxxx | Updated: 9/23/13
Multiflex Wiring Guide For Relay Outputs (Pumps, Solenoids, Valves, Etc) | Part #: xxxxxx | Updated: 5/28/13
Multiflex Wiring Guide For Relay Outputs (Pumps, Solenoids, Valves, Etc) | Part #: xxxxxx | Updated: 5/29/13
Multiflex Wiring Guide For Typical Water Meter And Flowswitch Connections. | Part #: xxxxxx | Updated: 5/28/13
Multiflex Wiring Guide For Typical Water Meter And Flowswitch Connections. | Part #: xxxxxx | Updated: 5/29/13
PH / ORP Driver Card - Driver Op | Part #: xxxxxx | Updated: 9/23/13
Rate To Stroke Driver Card - Driver Rs | Part #: xxxxxx | Updated: 9/13/05
Temp Comp PH: Driver PT | Part #: xxxxxx | Updated: Unknown
Tower Conductivity Driver Card - Driver Ct | Part #: xxxxxx | Updated: 9/23/13
Wiring Guide For The B4-TB6-FTS4-PB Controller | Part #: xxxxxx | Updated: 5/29/13
Wiring Guide For The M10T-CP-T4-OR-II2-B2 Controller | Part #: xxxxxx | Updated: 5/29/13
Product Briefs
Product Brief For The Multiflex M10 Boiler | Part #: xxxxxx | Updated: 5/29/13Product Brief For The Multiflex M10 Tower Controller | Part #: xxxxxx | Updated: 5/29/13
Product Brief For The Multiflex M5 Boiler Controller | Part #: xxxxxx | Updated: 5/29/13
Product Brief For The Multiflex M5 Tower Controller | Part #: xxxxxx | Updated: 5/29/13
Product Briefs: Trackster3 Overview | Part #: xxxxxx | Updated: 5/29/13
Product Briefs: Trackster3 Overview (Power Point) | Part #: xxxxxx | Updated: 5/29/13
Product Catalog Full Version
Catalog: 2023 Product Catalog - Full Version | Part #: 7750257 | Updated: 3/3/23Catalog: 2023 Product Catalog - Full Version | Part #: 7750257 | Updated: 3/3/23
Product Catalog Section
Catalog: 2023 Product Catalog - Pumps & Systems Accessories Section | Part #: 7750257 | Updated: 3/3/23Catalog: 2023 Product Catalog - Pumps & Systems Accessories Section | Part #: 7750257 | Updated: 3/3/23
Catalog: 2023 Product Catalog - DULCOMETER, Cooling Tower & Boiler Controller Section | Part #: 7750257 | Updated: 3/3/23
ProMinent Helps Video
Video: ProMinent & Cranberry Township Wastewater Treatment Plant | Part #: xxxxxx | Updated: 4/10/19Video: ProMinent & Cranberry Township Wastewater Treatment Plant | Part #: xxxxxx | Updated: 4/10/19
Sensor Instructional Videos
Video: Changing Electrolyte In Sensors | Part #: xxxxxx | Updated: 7/28/21Sensor Specifications
Combination Probes PHED 112 SE | Part #: xxxxxx | Updated: 7/1/14Conductivity Sensor/Boiler 2-Wire | Part #: xxxxxx | Updated: 7/1/14
Corrosion Rate Sensor | Part #: xxxxxx | Updated: 7/1/14
Flat Faced ORP Sensor | Part #: xxxxxx | Updated: 7/1/14
Flat Faced PH Sensor | Part #: xxxxxx | Updated: 7/1/14
High Pressure/Temerature Boiler Conductivity Sensor | Part #: xxxxxx | Updated: 7/1/14
Industrial Controller Fuse | Part #: xxxxxx | Updated: 7/1/14
Industrial Controller Relay Options | Part #: xxxxxx | Updated: 7/1/14
Industrial Watermeter Contact Head/Paddlewheel | Part #: xxxxxx | Updated: 7/1/14
Little Dipper Termination | Part #: xxxxxx | Updated: 7/1/14
Needle Valve/ Boiler Blowdown | Part #: xxxxxx | Updated: 7/1/14
ORP (RHEP-Pt-SE) | Part #: xxxxxx | Updated: 7/1/14
SST Body PH/Condensate Sensor | Part #: xxxxxx | Updated: 7/1/14
Standard Cooling Conductivity/Temperature Sensor | Part #: xxxxxx | Updated: 7/1/14
Submersible Sensor Holder | Part #: xxxxxx | Updated: 7/1/14
Thermal Flow Switch | Part #: xxxxxx | Updated: 7/1/14
Trackster 3 Bulletin | Part #: xxxxxx | Updated: 7/1/14
4-Wire Hot Water/Condensate Sensor | Part #: xxxxxx | Updated: 7/1/14
Battery Specification (CR2032 Coin 3V) | Part #: xxxxxx | Updated: 7/1/14
Conductivity/CTF Combination Sensor | Part #: xxxxxx | Updated: 7/1/14
Feed Verification Sensor | Part #: xxxxxx | Updated: 7/1/14
Pre-plumbed Blowdown Assembly 1/2" | Part #: xxxxxx | Updated: 7/1/14
Toroidal Conductivity Loop Powered Sensor | Part #: xxxxxx | Updated: 7/1/14
Technical Manual
Technical Manual: Boiler Sensor Test Procedure | Part #: xxxxxx | Updated: UnknownTechnical Manual: How To Connect To Controllers | Part #: xxxxxx | Updated: Unknown
Technical Manual: How To Connect To Controllers (Power Point) | Part #: xxxxxx | Updated: Unknown
Technical Manual: How To Setup Computer IP Address | Part #: xxxxxx | Updated: 10/12/12
Technical Manual: How To Setup Computer IP Address (Power Point) | Part #: xxxxxx | Updated: Unknown
Technical Manual: Optional Wireless Communications EvDO | Part #: 7750312 | Updated: 6/27/13
Troubleshooting Via Hyper Terminal | Part #: xxxxxx | Updated: 1/1/09
Troubleshooting Via Hyper Terminal (Power Point) | Part #: xxxxxx | Updated: 1/1/09
User Manual
User Manual: 4-20mA Single Point Calibration | Part #: xxxxxx | Updated: 3/3/06User Manual: M714_Browse | Part #: xxxxxx | Updated: 6/29/15
User Manual: M714_Tech | Part #: xxxxxx | Updated: 6/29/15
User Manual: M714_User | Part #: xxxxxx | Updated: 8/25/15
User Manual: Motorized Valve | Part #: xxxxxx | Updated: Unknown
User Manual: MultiFlex Toroidal Sensor | Part #: xxxxxx | Updated: 9/23/13
User Manual: Portuguese
Multiflex Manual De Instrucciones | Part #: xxxxxx | Updated: 5/29/13