
DULCOMETER Controllers
Reliable process measurement and control
ProMinent® DULCOMETER analyzers provide precise monitoring or controlling of process variables for Municipal and Industrial applications. DULCOMETER products encompass a complete range of quality instrumentation from single channel transmitters to multi-channel disinfection controllers.
ProMinent® amperometric technology surpasses many of today’s colorimetric methods by providing real time, on-line measurement without reagents or buffer solutions. Process variables include free and total chlorine, fluoride, chlorine dioxide, chlorite, hydrogen peroxide, peracetic acid and ozone.
Complete your application by choosing one of our standard, pre-engineered monitoring or control packages, which comes fully assembled including controller, sensors, sensor holder, wiring, backpanel and quickstart guide.
Features & Benefits
- Chlorine control (with amperometric sensors) EPA method 334.0 compliant
- Controls and/or monitors 14 on-line process variables
- Available in wall mount (D1Cb) or panel mount (D1Cc)
- One programmable analog output (D1Cb)
- Standard pre-designed system packages
- Temperature correcting values
- On/Off, Proportional or PID control
- Alarm and relay control
Request more info
Measured Variables
- pH
- ORP (Redox)
- Chlorine (Free or Total)
- Conductivity (inductive and conductive)
- Chlorine dioxide
- Chlorite
- Bromine
- Ozone
- Hydrogen peroxide
- Peracetic acid
- Fluoride
- Dissolved Oxygen
- Temperature
Image Download
Note: Click on image to download
D1Cb

D1Cc

Selection aid for ProMinent DULCOTEST sensors | ||||||
---|---|---|---|---|---|---|
Measured variable | Measured range | Maximum Pressure | Temperature Range | |||
Fluoride | 0.05 - 10 ppm | 102 psi (7 bar) | 34º - 95ºF (1º - 35ºC) | |||
Free chlorine | 0.01 - 0.50 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | |||
0.02 - 2 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.05 - 5 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC | ||||
0.10 - 10 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.20 - 20 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.50 - 50 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
1 - 100 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
Total chlorine | 0.01 - 0.05 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | |||
0.02 - 2 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.05 - 5 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.10 - 10 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | ||||
Bromine | 0.01 - 0.50 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | |||
0.02 - 2 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.20 - 10 ppm | 44 psi (3 bar) | 41º - 113ºF (5º - 45ºC) | ||||
Chlorine dioxide | 0.01 - 0.50 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | |||
0.02 - 2 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
0.10 - 10 ppm | 14.5 psi (1 bar) | 41º - 113ºF (5º - 45ºC) | ||||
Chlorite | 0.02 - 0.50 ppm | 14.5 psi (1 bar) | 34º - 104ºF (1º - 40ºC) | |||
0.10 - 2 ppm | 14.5 psi (1 bar) | 34º - 104ºF (1º - 40ºC) | ||||
Ozone | 0.02 - 2 ppm | 14.5 psi (1 bar) | 41º - 104ºF (5º - 40ºC) | |||
Dissolved oxygen | 0 - 10 ppm | 14.5 psi (1 bar) | 32º - 122ºF (0º - 50ºC) | |||
0 - 20 ppm | 14.5 psi (1 bar) | 32º - 122ºF (0º - 50ºC) | ||||
Peracetic acid | 1 - 200 ppm | 44 psi (3 bar) | 34º - 113ºF (1º - 45ºC) | |||
10 - 2,000 ppm | 44 psi (3 bar) | 34º - 113ºF (1º - 45ºC) | ||||
Hydrogen peroxide | 2 - 200 ppm | 14.5 psi (1 bar) | 32º - 113ºF (0º - 50ºC) | |||
20 - 2,000 ppm | 14.5 psi (1 bar) | 32º - 113ºF (0º - 50ºC) | ||||
NOTE: pH, ORP, Temperature, Conductivity sensors also available. Please consult catalog or factory for selection. |
Brochures
Cut Sheet: Dulcotest Sensors | Part #: 7750241 | Updated: 8/17/21DULCOMETE? Instructional Videos
Video: D1Ca | Part #: xxxxxx | Updated: 4/23/13Video: D1Cb Identcode Overview (WEBINAR) | Part #: xxxxxx | Updated: 10/4/13
Video: DT1 - 4 Photometric Test Kits | Part #: xxxxxx | Updated: 7/11/14
Manuals And Instructions
Manual: D1C Setting Record | Part #: 987205 | Updated: 7/1/05Manual: D1Cb & D1Cc O&M | Part #: 986362 | Updated: 9/1/11
Manual: D1Cb/D1Cc | Part #: 986362 | Updated: 9/11/14
Manual: D2C Part 1: French & English | Part #: 987613 | Updated: 12/1/08
Manual: D2C Part 2 Chlorine | Part #: 986846 | Updated: 12/1/08
Manual: D2C Part 2 PH/Chlorine | Part #: 987855 | Updated: 7/19/13
Manual: D2C Part 2 PH/Chlorine Dioxide | Part #: 986736 | Updated: 1/6/14
Manual: D2C Part 2 PH/ORP | Part #: 987822 | Updated: 10/1/08
Manual: D2C Part 2 PH/pH | Part #: 987661 | Updated: 1/7/14
Manual: D2C Settings Deocumentation | Part #: 987279 | Updated: 4/3/14
Manual: Fluoride Panel English | Part #: 987315 | Updated: 10/1/08
Manual: Part 2: Adjustment & Operation Bromine | Part #: 987353 | Updated: 2/1/07
Manual: Part 2: Adjustment & Operation Chlorine | Part #: 987905 | Updated: 3/1/09
Manual: Part 2: Adjustment & Operation Chlorine Dioxide | Part #: 981734 | Updated: 6/1/07
Manual: Part 2: Adjustment & Operation Chlorite | Part #: 987028 | Updated: 3/5/14
Manual: Part 2: Adjustment & Operation Conductivity Conductive | Part #: 987926 | Updated: 4/1/08
Manual: Part 2: Adjustment & Operation Fluoride | Part #: 987306 | Updated: 5/1/07
Manual: Part 2: Adjustment & Operation H2O2 Peracetic Acid (PAA) | Part #: 987936 | Updated: 12/1/08
Manual: Part 2: Adjustment & Operation H2O2 Peri (Peroxide) | Part #: 986847 | Updated: 11/1/07
Manual: Part 2: Adjustment & Operation Inductive Conductivity | Part #: 986954 | Updated: 10/1/08
Manual: Part 2: Adjustment & Operation Oxygen | Part #: 987139 | Updated: 7/1/07
Manual: Part 2: Adjustment & Operation Ozone | Part #: 987698 | Updated: 12/1/07
Manual: Part 2: Adjustment & Operation PAA | Part #: 986976 | Updated: 3/9/14
Manual: Part 2: Adjustment & Operation PH | Part #: 987907 | Updated: 3/1/07
Manual: Part 2: Adjustment & Operation Redox/ORP | Part #: 987850 | Updated: 10/1/10
Manual: Part 2: Adjustment & Operation Standard Signal | Part #: 987528 | Updated: 4/1/07
Manual: Part 2: Adjustment & Operation Temperature | Part #: 981809 | Updated: 4/1/07
Manual: Pause Normal Hold Function | Part #: - | Updated: Unknown
Product Catalog Full Version
Catalog: 2023 Product Catalog - Full Version | Part #: 7750257 | Updated: 3/3/23Catalog: 2023 Product Catalog - Full Version | Part #: 7750257 | Updated: 3/3/23
Product Catalog Section
Catalog: 2023 Product Catalog - Pumps & Systems Accessories Section | Part #: 7750257 | Updated: 3/3/23Catalog: 2023 Product Catalog - Pumps & Systems Accessories Section | Part #: 7750257 | Updated: 3/3/23
Catalog: 2023 Product Catalog - DULCOMETER, Cooling Tower & Boiler Controller Section | Part #: 7750257 | Updated: 3/3/23
Catalog: 2023 Product Catalog - DULCOTEST Sensor Section | Part #: 7750257 | Updated: 3/3/23
ProMinent Helps Video
Video: ProMinent & Cranberry Township Wastewater Treatment Plant | Part #: xxxxxx | Updated: 4/10/19Video: ProMinent & Cranberry Township Wastewater Treatment Plant | Part #: xxxxxx | Updated: 4/10/19
Quickstart Guide
Quickstart Guide: Calculating PID Values For D1C Cl | Part #: None | Updated: UnknownQuickstart Guide: Calculating PID Values For D1C PH | Part #: None | Updated: Unknown
Quickstart Guide: Calculating PID Values For D1C Redox | Part #: None | Updated: Unknown
Quickstart Guide: Calculating Proportional Values For Cl | Part #: None | Updated: Unknown
Quickstart Guide: CDN CLE Quick Start | Part #: None | Updated: Unknown
Quickstart Guide: CDN CTE Quick Start | Part #: None | Updated: Unknown
Quickstart Guide: D1C PH Calibration Quick Start | Part #: None | Updated: Unknown
Quickstart Guide: ORP Quick Start | Part #: 7750088 | Updated: Unknown
Sensor Instructional Videos
Video: Changing Electrolyte In Sensors | Part #: xxxxxx | Updated: 7/28/21Sensor Manuals And Instructions
Data Sheet: Data Sheet PH Senosr With Vario Pin Head | Part #: 987501 | Updated: 5/1/00Data Sheet: Data Sheet Vario Pin Connections | Part #: 987625 | Updated: 9/1/99
Parts List: DGMa Manual Parts List From July 03 | Part #: 987356 | Updated: 10/1/11
Sensor Manual: BRE 1 And 2 MA Sensors | Part #: 987341 | Updated: 8/6/14
Sensor Manual: CDE 2 And 3 MA Sensors | Part #: 986656 | Updated: 8/1/08
Sensor Manual: CGE2 MA And 4P Sensors | Part #: 987354 | Updated: 9/1/07
Sensor Manual: CLE 3 1 Manual | Part #: 987320 | Updated: 2/1/09
Sensor Manual: CLE CTE CGE CAN Sensors Supplement | Part #: XXXXXX | Updated: 11/4/14
Sensor Manual: CLT 1 Manual | Part #: 987069 | Updated: 10/1/09
Sensor Manual: CTE 1 MA And DMT Sensors | Part #: 987371 | Updated: 12/1/09
Sensor Manual: CTE 1 Short Manual | Part #: 987690 | Updated: 2/1/99
Sensor Manual: Data Sheet LFT 1 FE | Part #: 987884 | Updated: 4/1/99
Sensor Manual: Data Sheet Pt 1000 SE | Part #: 986685 | Updated: 5/6/14
Sensor Manual: DO 1 And 2 Sensors | Part #: 987199 | Updated: 1/4/14
Sensor Manual: Fluoride Sensor | Part #: 986544 | Updated: 6/8/14
Sensor Manual: Fluoride Transducer | Part #: 987342 | Updated: 8/3/14
Sensor Manual: ICT 2 Conductivity Sensor | Part #: 986948 | Updated: 12/1/10
Sensor Manual: ICT IMA Conductivity Sensor | Part #: 986949 | Updated: 7/4/14
Sensor Manual: ICT1 Conductivity Sensor | Part #: 986955 | Updated: 12/1/09
Sensor Manual: LF Conductivity Sensor | Part #: 987823 | Updated: 9/6/14
Sensor Manual: Measuring Transducer 4-20mA FP V/1 FP 100 V1 | Part #: 986545 | Updated: 7/8/14
Sensor Manual: OZE 3 MA And OZE 2 4P Manual | Part #: 981815 | Updated: 7/1/96
Sensor Manual: PAA 1 Sensor | Part #: 986961 | Updated: 10/1/08
Sensor Manual: PER 1 Sensor | Part #: 986884 | Updated: 12/1/09
Sensor Manual: PH ORP Temp Transducer 4L | Part #: 987467 | Updated: 12/1/00
Frequently Asked Questions
Standard Lead Times for Products / Expediting
Standard lead times are listed below. If you need an order expedited, please contact your customer service representative. Please be aware that overnight shipments receive priority over ground shipments. Gala/Beta/Concept - 3 days Sigma series - 5 days ProMus - 2 weeks Dulcometer 3-4 days
When discharging to atmosphere, what steps will improve repeatability of dosing?
Installing a spring in the discharge valve of the pump gives some improvement, but for the maximum improvement, a backpressure valve should be installed at the end of the line.
What variables can be measured or controlled with ProMinent equipment?
We can measure or control pH, Redox, Free or Total Chlorine, Chlorine Dioxide, Conductivity, Ozone, Peracetic Acid, Hydrogen Peroxide and Dissolved Oxygen.
Can you explain what the different options are using the Ident-code for the D1C controller?
The Identcode for a D1C has 13 parameters that can be specified. The first parameter is the type of mounting such as wall or panel mount. Then the operating Voltage must be selected. The measured variable is the parameter being measured such as pH, chlorine, Redox ? The next selection is the connection of measured variable, which selects how the sensor is wired, such as an SN6 connector. The correction variable selects whether there is pH or temperature correction. The next variable is feed forward capability. This signal can be used for metering proportional to the flow rate. The control input allows control by contact closure. The signal output function can be set up as measured, controlled or correction variable. The power control variable pertains to the alarm functions and how and what they control. The pump control option is set up for whether pumps will be controlled. The control characteristic sets the pump up for proportional control band or the more sophisticated PID control. The interface is not used at this time. The last variable allows for the selection of the language.
What is feed forward control?
This signal can be used for metering proportional to the flow rate.
What do I need to order with a D1C?
SEE WORD DOC
Where are conductivity controllers most commonly used?
Conductivity controllers are used in industries including, paper, pharmaceutical, plating, electronics, breweries, power production, and plating. Two very popular applications are bottle washing and cooling towers.