
DULCO flex Control - DFXa
Intelligent peristaltic metering pump!
The new DULCO flex Control - DFXa is an intelligent peristaltic metering pump that is valve-free and has the accuracy of a diaphragm pump. Applications include gaseous, highly viscous, abrasive, shear-sensitive and chemically aggressive fluids.
The liquid end of the pump is designed for a quick and simple replacement of the tubing, utilizing a unique exchange process. The pump display provides precise instructions on the steps required for the tube replacement. High-performance tubing consists of a TPV (Santoprene) or PUR (Polyurethane) material that provides excellent chemical resistance and a long service life.
The DULCO flex Control - DFXa is powered by a DC motor and will provide continuous metering from 0.048 GPD (0.18 L/D) to 7.92 GPH (30 L/H). Additional features such as communication protocol includes PROFIBUS, CANbus, Modbus and PROFINET will be available early 2020.
Benefits
- High visibility of LED-indicator lights
- Large illuminated display
- Reverse flow is possible
- Dosing head can be aligned in four directions: Left, Right, Up and Down
- CIP (cleaning in place)-enabled system
- Pump is available as an FDA design
- DULCOnneX-enabled
Features
- Manual, Analog, Contact and Batch modes optional
- New configurable input/output port
- Turn down ratio up to 3,000:1
- Integrated 7-day timer
- Viscosities to 10,000 cPs
Applications
- Potable water and wastewater treatment
- Food and beverage industry
- Paper industry
- Chemical industry
- Electroplating
- Swimming pools
Image Download
Note: Click on image to download





Capacity Data
Pump Version | Capacity at Maximum Back Pressure | Max. speed | Connector size | Suction Lift | Shipping Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
DFXa | psig | (bar) | GPH | (L/h) | rpm | in | ft. | (m) | lbs. | (kg) |
0730 | 101.5 | (7) | 7.92 | (30) | 100 | 1/2" x 3/8" | 16.4 | (5) | 12.8 | (5.8) |
0530 | 72.5 | (5) | 7.92 | (30) | 100 | 1/2" x 3/8" | 16.4 | (5) | 12.8 | (5.8) | Capacity data represents minimum values, tested using water at 68 ºF (room temperature) Tube material: TPV (Santoprene): available with pump versions 0730 and 0530 PUR (Polyurethane): available with pump version 0530 ONLY Tube connectors: PVDF/PTFE Metering reproducibility: ±2% with retracted tube (after approx. 200 revolutions) Turndown: 3,000:1 Electrical connection: 100 - 230 V ±10%, 50/60 Hz Nominal power: approx. 45 W Degree of protection: IP 66, NEMA 4X Indoor Permissible ambient temperature: 14 - 113 ºF Optional relay modules: 1 x switch over contact, 230 V - 8 A or 2 x On, 24 V - 100 mA |
Brochures
Cut Sheet: DULCO Flex Control | Part #: 7750018 | Updated: 11/13/19Manuals And Instructions
Manual: Operating Instructions - DULCO Flex Control - DFXa | Part #: 981953 | Updated: 11/26/19Product Catalog Full Version
Catalog: 2020 Product Catalog - Full Version | Part #: 7750257 | Updated: 9/28/20Product Catalog Section
Catalog: 2020 Product Catalog - Pumps & Systems Accessories Section | Part #: 7750257 | Updated: 2/18/20Catalog: 2020 Product Catalog - Motor Pump Section | Part #: 7750257 | Updated: 2/18/20
ProMinent Helps Video
Video: ProMinent & Cranberry Township Wastewater Treatment Plant | Part #: xxxxxx | Updated: 4/10/19Pump Instructional Videos
Video: DULCO Flex Control - Tube Exchange | Part #: None | Updated: 5/27/19